Office Hours : | M&W By Appt., T&Th 10-12 & 2-4 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | EG351-E | EG351-C | |||
900 | |||||
1000 | |||||
1100 | |||||
1200 | |||||
EG351-A | EG351-D | ||||
1300 | |||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
EG351-A | Machine Tool Operations II | Machine Shop Rodgers Hall |
EG351-C | Machine Tool Operations II | Machine Shop Rodgers Hall |
EG351-D | Machine Tool Operations II | Machine Shop Rodgers Hall |
EG351-E | Machine Tool Operations II | Machine Shop Rodgers Hall |