Office Hours : | M&W By Appt., T&Th 10-12 & 2-4 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | EG252-A | EG252-C | |||
900 | |||||
1000 | |||||
1100 | |||||
1200 | |||||
EG252-B | EG252-D | ||||
1300 | |||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
EG252-A | Machine Tool Operations I | Machine Shop Rodgers Hall |
EG252-B | Machine Tool Operations I | Machine Shop Rodgers Hall |
EG252-C | Machine Tool Operations I | Machine Shop Rodgers Hall |
EG252-D | Machine Tool Operations I | Machine Shop Rodgers Hall |