Office Hours : | M (1400-1600) W (1400 - 1600) & other days by appt. [Monday 1400-1600 Wednesday 1400-1600 ] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
600 | NS471-A | NS471-C | |||
700 | |||||
800 | NS345-D | ||||
900 | |||||
1000 | NS345-H | ||||
1100 | |||||
1200 | |||||
1300 | NS471-A | NS471-A | |||
1400 | NS345-I | ||||
1500 | |||||
1600 |
Course | Description | Location |
NS345-D | Ship Handling | Wfront Waterfront |
NS345-H | Ship Handling | Wfront Waterfront |
NS345-I | Ship Handling | Wfront Waterfront |
NS471-A | Tug And Barge Operations | Tug Waterfront |
NS471-B | Tug And Barge Operations | Tug Waterfront |
NS471-C | Tug And Barge Operations | Tug Waterfront |
NS471-D | Tug And Barge Operations | Tug Waterfront |
NS471-A | Tug And Barge Operations | Alfond Student Center - 018 1954 Lecture Hall |