Office Hours : | M (1400-1600) W (1400 - 1600) & other days by appt. [Monday 1400-1600 Wednesday 1400-1600 ] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
600 | NS471-A | NS471-C | |||
700 | |||||
800 | NS345-F | NS345-C | |||
900 | |||||
1000 | |||||
1100 | |||||
1200 | |||||
1300 | NS471-A | NS471-A | |||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
CO223-A | SVO/VOT Cooperative Work Exp I | |
NS345-C | Ship Handling | Wfront Waterfront |
NS345-F | Ship Handling | Wfront Waterfront |
NS471-A | Tug And Barge Operations | Tug Waterfront |
NS471-B | Tug And Barge Operations | Tug Waterfront |
NS471-C | Tug And Barge Operations | Tug Waterfront |
NS471-D | Tug And Barge Operations | Tug Waterfront |
NS471-A | Tug And Barge Operations | Alfond Student Center - 018 1954 Lecture Hall |