Office Hours : | By Appointment - Please request via e-mail |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | EG321-D | EG234-C | EG321-D | EG321-D | |
900 | |||||
1000 | EG321-A | EG321-A | EG321-A | ||
1100 | |||||
1200 | |||||
1300 | EG321-B | EG234-A | EG321-B | EG321-B | |
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
EG234-A | Power Equipment Lab | 201 Rodgers Hall |
EG234-C | Power Equipment Lab | 201 Rodgers Hall |
EG321-A | Steam Turbines I | 202 Payson Hall |
EG321-B | Steam Turbines I | 202 Payson Hall |
EG321-D | Steam Turbines I | 202 Payson Hall |