Office Hours : | By Appointment - Please request via e-mail |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | EG321-D | EG321-D | EG321-D | ||
900 | |||||
1000 | EG321-A | EG321-A | EG321-A | ||
1100 | |||||
1200 | EG432-A | ||||
1300 | EG321-B | EG321-B | EG321-B | ||
1400 | EG321-C | EG321-C | EG321-C | ||
1500 | |||||
1600 |
Course | Description | Location |
EG321-A | Steam Turbines I | 202 Payson Hall |
EG321-B | Steam Turbines I | 202 Payson Hall |
EG321-C | Steam Turbines I | 214 Payson Hall |
EG321-D | Steam Turbines I | 202 Payson Hall |
EG432-A | Gas Turbines w/ Lab | ABS Center for Engineering, Science & Researc - 107 |