Office Hours : | [M&W: i303 Dismukes Tues: Rogers Hall email for appointment] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
500 | BIW OJT-A - NO SCHEDULE | ||||
600 | |||||
700 | |||||
800 | |||||
900 | |||||
1000 | ET482-B | ||||
1100 | |||||
1200 | |||||
1300 | |||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
BIW OJT-A - NO SCHEDULE | On the Job Training | |
BIW PS115-A | Physics I with Lab | |
BIW PS115-B | Physics I with Lab | |
ET482-B | Heating, Ventilation, & Air Conditioning | 202 Rodgers Hall |
ET482-B | Heating, Ventilation, & Air Conditioning | 214 Payson Hall |