Office Hours : | M&W (1100-1345) and (1300-1350), T,TH (1000-1145), & F (By Appt.) |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | EG101-B | EG101-B | EG101-B | ||
1000 | EG491-A | EG491-A | EG491-A | ||
1100 | |||||
1200 | EG292-D | EG292-D | EG292-D | ||
1300 | |||||
1400 | EG292-A | EG292-A | EG292-A | ||
1500 | |||||
1600 |
Course | Description | Location |
EG101-B | Fundamentals of Engineering Operations | 201 Rodgers Hall |
EG292-A | Diesel Power I | 202 Payson Hall |
EG292-D | Diesel Power I | 202 Payson Hall |
EG491-A | Diesel Power III | Rodgers Hall - Robert E. Cort Power Laboratory |
EG491-A | Diesel Power III | BIW Center - Liquid Cargo Simulator |
EG491-A | Diesel Power III | ABS Center for Engineering, Science & Researc - 206 |
EG492-A | Diesel Power III (No Lab) | ABS Center for Engineering, Science & Researc - 206 |