Office Hours : | M, W, 1200 - 1400 or By Appointment |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | EG101-G | EG101-G | EG101-G | ||
900 | EG292-B | EG292-B | EG292-B | ||
1000 | |||||
1100 | EG292-C | EG292-C | EG292-C | ||
1200 | |||||
1300 | |||||
1400 | EG101-E | EG101-E | EG101-E | ||
1500 | |||||
1600 |
Course | Description | Location |
EG101-E | Fundamentals of Engineering Operations | 201 Rodgers Hall |
EG101-G | Fundamentals of Engineering Operations | 201 Rodgers Hall |
EG292-B | Diesel Power I | 202 Payson Hall |
EG292-C | Diesel Power I | 202 Payson Hall |