Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | PE108-A | PE108-A | PE108-A | ||
900 | |||||
1000 | |||||
1100 | PE102-A | PE102-A | PE102-A | ||
1200 | |||||
1300 | |||||
1400 | PE108-B | PE130-C | PE108-B | PE130-C | PE108-B |
1500 | PE102-B | PE102-B | PE102-B | ||
1600 |
Course | Description | Location |
PE102-A | Basic Water Skills | Smith Alexander - Pool Smith Gymnasium |
PE102-B | Basic Water Skills | Smith Alexander - Pool Smith Gymnasium |
PE108-A | Physical Fitness | Smith Alexander - Gym Smith Gymnasium |
PE108-B | Physical Fitness | Smith Alexander - Gym Smith Gymnasium |
PE130-C | Special Topics in Physical Ed | Smith Alexander - Field House Smith Gymnasium |