Office Hours : | M,W,Th(0800-0900) (1100-1200)& BY APPT any Time [Tues. I will be at Rogers Hall all day.] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | EG234-D | ||||
900 | EG422-A | EG422-A | |||
1000 | |||||
1100 | |||||
1200 | ET371-E | ||||
1300 | EG234-C | EG234-E | |||
1400 | ET371-D | ||||
1500 | |||||
1600 |
Course | Description | Location |
EG234-C | Power Equipment Lab | 201 Rodgers Hall |
EG234-D | Power Equipment Lab | 201 Rodgers Hall |
EG234-E | Power Equipment Lab | 201 Rodgers Hall |
EG422-A | Steam Power Systems II | BIW Center - 202 Steam Simulator |
EG422-A | Steam Power Systems II | BIW Center - Liquid Cargo Simulator |
ET371-D | Electrical Power I | BIW Center - Electrical Lab |
ET371-E | Electrical Power I | BIW Center - Electrical Lab |