Office Hours : | M,T,W,F (10:00 AM - 11:00 AM, 12:00 PM - 1:00 PM) & BY APPT (M - F) |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | MS103-A | MS103-A | MS103-A | MS103-A | |
900 | MS110-C | MS110-C | MS110-C | MS110-C | |
1000 | |||||
1100 | MS110-B | MS110-B | MS110-B | MS110-B | |
1200 | |||||
1300 | |||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
MS103-A | Pre-Calculus, Part II | 118 Dismukes Hall |
MS110-B | Technical Calculus I | 219 Dismukes Hall |
MS110-C | Technical Calculus I | 219 Dismukes Hall |