Office Hours : | M,W,F (1100-1145), T(1000-1145), or BY APPT |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | |||||
1000 | MS251-A | MS251-A | MS251-A | ||
1100 | MS101-F | MS101-F | MS101-F | MS101-F | |
1200 | |||||
1300 | MS451-A | MS451-A | MS451-A | ||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
MS101-F | Pre-Calculus Mathematics | 219 Dismukes Hall |
MS251-A | Prob & Statistics For Eng & Science | 118 Dismukes Hall |
MS451-A | Engineering Mathematics II | 118 Dismukes Hall |