Office Hours : | M,W,F (1100-1145), T(1000-1145), or BY APPT |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | |||||
1000 | MS253-A | MS253-A | MS253-A | ||
1100 | |||||
1200 | MS150-A | MS150-A | MS150-A | MS150-A | |
1300 | |||||
1400 | |||||
1500 | MS120-A | MS120-A | MS120-A | MS120-A | |
1600 |
Course | Description | Location |
MS120-A | Technical Calculus II | 210 Dismukes Hall |
MS150-A | Calculus I | 219 Dismukes Hall |
MS253-A | Statistics For Business & Management | 118 Dismukes Hall |