Office Hours : | M-W 1100-1150, 1300-1350, additional hours by appointment |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | ET351-C | ||||
900 | |||||
1000 | ET212-A | ET212-A | ET212-A | ||
1100 | |||||
1200 | EG261-C | EG261-C | EG261-C | ||
1300 | ET351-D | ||||
1400 | EG261-D | EG261-D | EG261-D | ||
1500 | |||||
1600 |
Course | Description | Location |
EG261-C | Steam Generators I | BIW Center - 204 Bergen Simulator |
EG261-D | Steam Generators I | BIW Center - 204 Bergen Simulator |
ET212-A | Thermodynamics II | 111 Dismukes Hall |
ET351-C | Thermal/Fluids Lab | ABS Center for Engineering, Science & Researc - Thermal/Fluid Lab |
ET351-D | Thermal/Fluids Lab | ABS Center for Engineering, Science & Researc - Thermal/Fluid Lab |