Office Hours : | Tue &Thu (8:30-11:30 AM) & BY APPT (Any Day) |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | |||||
1000 | EG261-B | EG261-B | |||
1100 | |||||
1200 | EG422-C | EG261-E | EG422-C | EG261-E | |
1300 | |||||
1400 | EG261-F | EG261-F | |||
1500 | |||||
1600 |
Course | Description | Location |
EG261-B | Steam Generators I | BIW Center - 204 Bergen Simulator |
EG261-E | Steam Generators I | BIW Center - 101 Humanities Lecture Hall |
EG261-F | Steam Generators I | BIW Center - 101 Humanities Lecture Hall |
EG422-C | Steam Power Systems II | BIW Center - 202 Steam Simulator |
EG422-C | Steam Power Systems II | BIW Center - Liquid Cargo Simulator |