Office Hours : | MWF (1030-1130) and BY APPT [I have additional times free by appointment, please contact me by email.] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | ES245-A | ES245-A | |||
900 | |||||
1000 | |||||
1100 | |||||
1200 | NA372-A | NA372-A | NA372-A | ||
1300 | ES599-A | ||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
ES245-A | Engineering Fluid Mechanics | ABS Center for Engineering, Science & Researc - 306 |
ES599-A | Capstone Design Project | ABS Center for Engineering, Science & Researc - Thermal/Fluid Lab |
NA372-A | Naval Architecture I | ABS Center for Engineering, Science & Researc - 306 |
NA599-A | Capstone Design Project | ABS Center for Engineering, Science & Researc - Thermal/Fluid Lab |