Office Hours : | 9 - 4 M thru F [If not in the office please email me or for all of us: Career@mma.edu] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
100 | |||||
200 | |||||
300 | |||||
400 | |||||
500 | |||||
600 | |||||
700 | |||||
800 | |||||
900 | |||||
1000 | |||||
1100 | |||||
1200 | |||||
1300 | |||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
CD203-A | Cadet Shipping Deck | |
CE203-A | Cadet Shipping Engine | |
CO200-A | Cooperative Industrial Field Exp I | |
CO203-A | Cooperative Experience Eng I | |
CO223-A | SVO/VOT Cooperative Work Exp I | |
CO300-A | Cooperative Industrial Field Exp II | |
CO301-A | PEO Coop Industrial Field Exp II | |
CO323-A | VOT Cooperative Work Exp II | |
CO400-A | Cooperative Industrial Field Exp | |
CO423-A | VOT Work Experience III |