Office Hours : | M,F (1000-1100); TH (1300-1430) & BY APPT |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | NS272-D | ||||
900 | NS271-B | NS271-B | NS271-B | ||
1000 | |||||
1100 | |||||
1200 | NS271-A | NS271-A | NS271-A | ||
1300 | |||||
1400 | NS221-A | NS221-A | NS221-A | ||
1500 | |||||
1600 |
Course | Description | Location |
NS221-A | Meteorology | Alfond Student Center - 018 1954 Lecture Hall |
NS271-A | Terrestrial Navigation I | 220 Dismukes Hall |
NS271-B | Terrestrial Navigation I | 220 Dismukes Hall |
NS272-D | Terrestrial Navigation Lab | BIW Center - 105 Bridge Simulator |
NS272-D | Terrestrial Navigation Lab | Waterfront - Capt. Susan J. Clark |