Office Hours : | T and Th 11-12 in the library, or by appointment |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | OS220-A | CH210-A | OS220-A | CH210-C | OS220-A |
900 | |||||
1000 | |||||
1100 | CH210-A | CH210-A | CH210-A | ||
1200 | |||||
1300 | CH210-B | ||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
CH210-A | Ocean Studies Chemistry I | 113 Dismukes Hall CHELAB |
CH210-B | Ocean Studies Chemistry I | 113 Dismukes Hall CHELAB |
CH210-C | Ocean Studies Chemistry I | 113 Dismukes Hall CHELAB |
CH210-A | Ocean Studies Chemistry I | Alfond Student Center - 018 1954 Lecture Hall |
OS220-A | Marine Pollution | 110 Dismukes Hall |