Office Hours : | M,F (0900-1100) & By Appt (M-F) |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | NS101-G | NS101-G | |||
900 | |||||
1000 | NS345-H | ||||
1100 | |||||
1200 | NS345-G | ||||
1300 | |||||
1400 | NS499-A | NS499-A | NS499-A | ||
1500 | NS101-D | NS101-D | |||
1600 |
Course | Description | Location |
NS101-D | Introduction to Nautical Science | 206 Dismukes Hall |
NS101-G | Introduction to Nautical Science | 206 Dismukes Hall |
NS345-G | Ship Handling | Wfront Waterfront |
NS345-H | Ship Handling | Wfront Waterfront |
NS499-A | License Seminar | 206 Dismukes Hall |