Office Hours : | M/W by appointment and F 0730-1000 [Please come visit me in my office any time by drop-in or appointment.] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | NS272-C | ||||
900 | |||||
1000 | NS101-E | ||||
1100 | |||||
1200 | NS101-H | NS101-H | |||
1300 | |||||
1400 | NS101-I | NS101-I | |||
1500 | NS101-E | NS101-E | |||
1600 |
Course | Description | Location |
NS101-E | Introduction to Nautical Science | Waterfront - DOCK |
NS101-E | Introduction to Nautical Science | 206 Dismukes Hall |
NS101-H | Introduction to Nautical Science | 206 Dismukes Hall |
NS101-I | Introduction to Nautical Science | 206 Dismukes Hall |
NS272-C | Terrestrial Navigation Lab | BIW Center - 105 Bridge Simulator |
NS272-C | Terrestrial Navigation Lab | Waterfront - Capt. Susan J. Clark |