Office Hours : | M,W,F (1000-1130) & BY APPT (M, T, W, TH, F) |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | NS272-F | ||||
900 | NS499-B | NS499-B | NS499-B | ||
1000 | NS101-A | ||||
1100 | |||||
1200 | NS101-K | ||||
1300 | |||||
1400 | NS499-A | NS499-A | NS499-A | ||
1500 | |||||
1600 |
Course | Description | Location |
NS101-A | Introduction to Nautical Science | Waterfront - DOCK |
NS101-K | Introduction to Nautical Science | Waterfront - DOCK |
NS272-F | Terrestrial Navigation Lab | BIW Center - 105 Bridge Simulator |
NS272-F | Terrestrial Navigation Lab | Waterfront - Capt. Susan J. Clark |
NS499-A | License Seminar | 214 Dismukes Hall |
NS499-B | License Seminar | 214 Dismukes Hall |