Office Hours : | Email please for an appointment |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | ET211-C | ET211-C | ET211-C | ||
900 | |||||
1000 | ET211-A | ET211-A | ET211-A | ||
1100 | |||||
1200 | NA152-A | NA152-A | NA152-A | ||
1300 | |||||
1400 | NA152-C | NA152-C | NA152-C | ||
1500 | |||||
1600 |
Course | Description | Location |
ET211-A | Thermodynamics I | 109 Dismukes Hall |
ET211-C | Thermodynamics I | ABS Center for Engineering, Science & Researc - 308 |
NA152-A | Ship Structure & Stability | 107 Dismukes Hall |
NA152-C | Ship Structure & Stability | 216 Dismukes Hall |