Office Hours : | M,F (1000-1145), W(900-1000), also @ BouyHouse W(1300-1700) or BY APPT |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | |||||
1000 | MS251-A | MS251-A | MS251-A | ||
1100 | |||||
1200 | MS120-A | MS120-A | MS120-A | MS120-A | |
1300 | MS451-A | MS451-A | MS451-A | ||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
MS120-A | Technical Calculus II | 210 Dismukes Hall |
MS251-A | Prob & Statistics For Eng & Science | 118 Dismukes Hall |
MS451-A | Engineering Mathematics II | 118 Dismukes Hall |