Office Hours : | M,F (1000-1145), W(900-1000), also @ BouyHouse W(1300-1700) or BY APPT |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | MS253-A | MS253-A | MS253-A | ||
900 | |||||
1000 | |||||
1100 | MS120-B | MS120-B | MS120-B | MS120-B | |
1200 | MS150-A | MS150-A | MS150-A | MS150-A | |
1300 | |||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
MS120-B | Technical Calculus II | 214 Dismukes Hall |
MS150-A | Calculus I | 214 Dismukes Hall |
MS253-A | Statistics For Business & Management | ABS Center for Engineering, Science & Researc - 208 |