Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | |||||
1000 | EG261-B | EG261-B | EG261-B | ||
1100 | |||||
1200 | EG101-H | EG101-H | EG101-H | ||
1300 | EG101-C | EG101-C | EG101-C | ||
1400 | EG400-B | EG400-B | |||
1500 | |||||
1600 |
Course | Description | Location |
EG101-C | Fundamentals of Engineering Operations | 201 Rodgers Hall |
EG101-H | Fundamentals of Engineering Operations | 201 Rodgers Hall |
EG261-B | Steam Generators I | 118 Dismukes Hall |
EG400-B | Special Topics in Engineering Operations | BIW Center - 101 Humanities Lecture Hall |