Office Hours : | By Appointment |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | EG101-B | EG101-B | EG101-B | ||
1000 | |||||
1100 | EG101-D | ET491-B | EG101-D | EG101-D | |
1200 | ET491-A | ||||
1300 | |||||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
EG101-B | Fundamentals of Engineering Operations | 201 Rodgers Hall |
EG101-D | Fundamentals of Engineering Operations | 201 Rodgers Hall |
ET491-A | Marine Engineering Technology Capstone I | Alfond Student Center - 018 1954 Lecture Hall |
ET491-B | Marine Engineering Technology Capstone I | Alfond Student Center - 018 1954 Lecture Hall |