Office Hours : | see below [Office hours this semester will be crazy. It is best if you email for an appointment so we can communicate well. ] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | MS150-A | MS150-A | MS150-A | MS150-A | |
1000 | |||||
1100 | |||||
1200 | MS150-B | MS150-B | MS150-B | MS150-B | |
1300 | |||||
1400 | MS260-A | MS260-A | MS260-A | ||
1500 | |||||
1600 |
Course | Description | Location |
MS150-A | Calculus I | Alfond Student Center - 018 1954 Lecture Hall |
MS150-B | Calculus I | ABS Center for Engineering, Science & Researc - 306 |
MS260-A | Differential Equations | 106 Dismukes Hall |