Office Hours : | MWF (1330-1430) and BY APPT [I have additional times free by appointment, please contact me by email.] |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | |||||
900 | ES201-A | ES201-A | ES201-A | ES201-A | |
1000 | |||||
1100 | |||||
1200 | |||||
1300 | ES180-A | ES180-A | |||
1400 | NA430-A | NA430-A | |||
1500 | |||||
1600 |
Course | Description | Location |
ES180-A | Engineering Design I | ABS Center for Engineering, Science & Researc - 308 |
ES180-A | Engineering Design I | ABS Center for Engineering, Science & Researc - 107 |
ES201-A | Introduction to Thermal Fluid Science | ABS Center for Engineering, Science & Researc - 306 |
NA430-A | Naval Architecture II | ABS Center for Engineering, Science & Researc - 308 |