Office Hours : | M,W,F (1000-1150) |
Monday | Tuesday | Wednesday | Thursday | Friday | |
800 | NS101-C | NS101-D | |||
900 | NS101-A | NS101-A | |||
1000 | NS101-F | NS101-F | |||
1100 | |||||
1200 | NS386-A | NS386-A | NS386-A | ||
1300 | NS101-I | NS101-I | |||
1400 | |||||
1500 | |||||
1600 |
Course | Description | Location |
NS101-C | Introduction to Nautical Science | Waterfront - DOCK |
NS101-D | Introduction to Nautical Science | Waterfront - DOCK |
NS101-A | Introduction to Nautical Science | 206 Dismukes Hall |
NS101-F | Introduction to Nautical Science | 206 Dismukes Hall |
NS101-I | Introduction to Nautical Science | 206 Dismukes Hall |
NS386-A | Offshore Technology I | 108 Dismukes Hall |